Capesize Index

Capesize Index

C2 Tubarao to Rotterdam (long tons ) 160000 3.706 -0.050
C3 Tubarao to Qingdao 160000 or 170000 9.206 -0.304
C4 Richards Bay to Rotterdam 150000 3.910 -0.040
C5 Wes t Aus tralia to Qingdao 160000 or 170000 4.086 -0.150
C7 Bolivar to Rotterdam 150000 or 160000 4.605 -0.195
C8_14 Gibraltar/Hamburg trans atlantic round voyage 180000 5080 -455
C9_14 Continent/Mediterranean trip China-Japan 180000 15667 -708
C10_14 China-Japan trans pacific round voyage 180000 6260 -665
C14 China-Brazil round voyage 180000 6855 -500
C16 Revis ed backhaul 180000 -2000 -330
C17 Saldanha Bay to Qingdao 170000 7.283 -0.152
Weighted Timecharter Average 6257 -535

Leave a comment

Your email address will not be published. Required fields are marked *