Oil headed for the biggest monthly loss since the early days of the coronavirus pandemic as investors weighed risks posed by the new omicron variant, with a top drugmaker saying the world may now need new vaccines.

WTI plunged 3%, failing to hold on to early gains, as global benchmark Brent also tumbled. There is no way current shots will provide the same level of protection against omicron as they do against delta, Moderna Inc. Chief Executive Officer Stephane Bancel told the Financial Times.

Crude’s losses formed part of a broad retreat in risk assets as equities and copper also sank, while gold rose. Oil has sunk 19% in November, set for the biggest monthly loss since March 2020, when the onset of the pandemic crushed global consumption. Investors are now seeking clues about the
challenge posed by omicron, and how producers will respond.

 

The Organization of Petroleum Countries and its allies will decide on Thursday whether to pause a run of monthly supply hikes. “It’s probably too early to say with some conviction on where the market is headed next, until we have more data on the new variant,” said Howie Lee, an economist at Oversea-Chinese Banking Corp. in Singapore. If OPEC+ pauses, “it will provide another reason for oil to find a firmer footing,” he said.

 

 

OIL MARKET ROUND-UP: (Bloomberg)

* OPEC+ to Discuss Response to Latest Covid Variant This Week
* U.S. Says It’s Prepared to Release More Oil Before OPEC+ Meeting
* Saudi Energy Minister Says Not Concerned About New Covid Variant
* Aramco CEO Stays Bullish on Oil Demand After Friday’s Price Rout
* Oil Set for Biggest Monthly Loss Since Virus’s Early Days:

* American Drivers Set for Relief at the Pump as Oil Rally Cools
* Oil Inventory at Key Cushing Storage Hub Rose by 1.72M Bbl
* Two Supertankers With Sour Crude From U.S. SPR Sailing to Asia
* U.S. Weekly Gasoline Imports From Europe Doubles; Diesel Surges

 

 

Singapore 380 INDIC
Dec21 393.50 / 395.50
Jan22 393.25 / 395.25
Feb22 392.75 / 394.75
Mar22 392.00 / 394.00
Apr22 390.75 / 392.75
May22 389.75 / 391.75
Q1-22 392.75 / 394.75
Q2-22 389.50 / 391.50
Q3-22 383.75 / 385.75
Q4-22 376.25 / 379.25
CAL22 385.25 / 388.25
CAL23 365.50 / 373.50

 

Rotterdam 3.5% INDIC
Dec21 376.00 / 378.00
Jan22 375.75 / 377.75
Feb22 375.25 / 377.25
Mar22 374.25 / 376.25
Apr22 372.75 / 374.75
May22 371.25 / 373.25
Q1-22 375.25 / 377.25
Q2-22 371.25 / 373.25
Q3-22 364.25 / 366.25
Q4-22 353.50 / 356.50
CAL22 365.75 / 368.75
CAL23 342.75 / 350.75

 

Singapore VLSFO 0.5% INDIC
Dec21 533.50 / 538.50
Jan22 514.75 / 519.75
Feb22 506.00 / 511.00
Mar22 502.00 / 507.00
Apr22 498.75 / 503.75
May22 496.00 / 501.00
Q1-22 507.50 / 512.50
Q2-22 496.00 / 501.00
Q3-22 488.50 / 494.50
Q4-22 482.50 / 488.50
CAL22 493.50 / 499.50
CAL23 479.75 / 488.75

 

Rotterdam VLSFO 0.5% INDIC
Dec21 493.75 / 498.75
Jan22 487.25 / 492.25
Feb22 483.75 / 488.75
Mar22 480.50 / 485.50
Apr22 477.75 / 482.75
May22 475.25 / 480.25
Q1-22 483.75 / 488.75
Q2-22 475.25 / 480.25
Q3-22 467.75 / 473.75
Q4-22 461.50 / 467.50
CAL22 471.75 / 477.75
CAL23 457.00 / 466.00

 

Sing 10ppm GO INDIC
Dec21 79.39 / 79.53
Jan22 79.05 / 79.25
Feb22 78.73 / 78.93
Mar22 78.50 / 78.70
Apr22 78.27 / 78.47
May22 78.04 / 78.24
Q1-22 78.75 / 78.95
Q2-22 78.02 / 78.22
Q3-22 77.33 / 77.53
Q4-22 76.71 / 76.91
CAL22 77.61 / 78.01
CAL23 75.01 / 75.41

 

Ice Gasoil Swap
Dec21 600.99 / 602.99
Jan22 600.11 / 602.11
Feb22 599.18 / 601.18
Mar22 597.04 / 599.04
Apr22 594.60 / 596.60
May22 592.63 / 594.63
Q1-22 598.80 / 600.80
Q2-22 592.86 / 594.86
Q3-22 590.66 / 592.66
Q4-22 591.05 / 593.05
CAL22 592.84 / 595.84
CAL23 591.94 / 595.94

 

Leave a comment

Your email address will not be published. Required fields are marked *